FA Fine Mist Nozzle
viewed:15
introduction
● Features:
Microfine atomizing nozzles use only liquid pressure to make very fine droplets. This usually causes a wet mist effect. All parts are precision crafted. The orifice inserts, cores, and filters separate for examination or maintenance. All the above nozzles have filters.
● Application area1.Humidification: Control room humidification2.Cooling: gases, metals, et
3.Dispersing: Pharmaceutical liquids
4.Moisturizing
5.Evaporative cooling
● Performance data:
FA-JM Ultrafog Nozzle:
Nozzle Model | Nozzle diameter | Flow Rate (l/h) | |||||||
(mm) | 2 bar | 3 bar | 5 bar | 10 bar | 20 bar | 30 bar | 50 bar | 70 bar | |
1/8JM15 | 0.15 | − | − | − | 3.3 | 4.6 | 5.7 | 7.4 | 8.7 |
1/8JM18 | 0.18 | − | − | 2.9 | 4.1 | 5.9 | 7.1 | 9.2 | 10.9 |
1/8JM20 | 0.20 | 2.2 | 2.7 | 3.5 | 4.9 | 7.0 | 8.5 | 11.0 | 13.0 |
1/8JM25 | 0.25 | 3.3 | 4.0 | 5.2 | 7.4 | 10.4 | 12.7 | 16.4 | 19.4 |
1/8JM30 | 0.30 | 4.4 | 5.5 | 7.0 | 10.0 | 14.0 | 17.2 | 22.3 | 26.3 |
AAZ Ultrafog Nozzle: