K5 Spray Drying Nozzle
viewed:11
introduction
● Features:
The slotted structure is suitable for fan spraying of air or vapor. The effective spray angle has a short, continuous distance. It is different from that of liquids. We adopt the unit combination connection for easy installation and replacement.
● Application area:
1.Compressed air: cleaning, dusting, drying, air curtains
2.Steam: humidification, temperature adjustment, humidity adjustment, etc.
3.Blow-drying excess water from steel
4.CIP air control system
5.Blow-drying of circuit boards
● Performance data:
Interface Size (in.) | Flow Performance | Inlet Pressure | |||||||
0.5 bar | 1 bar | 1.5 bar | 2 bar | 2.5 bar | 3 bar | 3.5 bar | 4 bar | ||
1-4 | Inlet flow rate (l/min) "A" | 11.3 | 16.0 | 19.5 | 23 | 25 | 28 | 30 | 32 |
3-8 | 29 | 42 | 51 | 59 | 65 | 70 | 77 | 82 | |
3-4 | 43 | 64 | 74 | 85 | 97 | 106 | 116 | 124 | |
1-1/2 | 106 | 151 | 184 | 215 | 243 | 259 | 288 | 308 | |
2 | 146 | 206 | 252 | 291 | 325 | 357 | 386 | 412 | |
1-4 | 42 | 59 | 72 | 84 | 93 | 102 | 110 | 118 | |
3-8 | complementary quantity | 116 | 168 | 204 | 236 | 260 | 280 | 308 | 328 |
3-4 | (liters/minute) | 172 | 256 | 298 | 340 | 388 | 424 | 464 | 496 |
1-1/2 | "B" | 424 | 604 | 736 | 860 | 972 | 1036 | 1152 | 1232 |
2 | 584 | 824 | 1008 | 1164 | 1300 | 1428 | 1544 | 1648 | |
1-4 | Total number of cycles | 53.3 | 75 | 91.5 | 107 | 118 | 130 | 140 | 150 |
3-8 | 145 | 210 | 255 | 295 | 325 | 350 | 385 | 410 | |
3-4 | (l/min) | 215 | 320 | 370 | 425 | 485 | 530 | 580 | 620 |
1-1/2 | "A+B" | 530 | 755 | 920 | 1075 | 1215 | 1295 | 1440 | 1540 |
2 | 730 | 1030 | 1260 | 1455 | 1625 | 1785 | 1930 | 2060 | |
1-4 | Effective range (meters) | 0.9 | 1.5 | 2.1 | 2.6 | 3.0 | 3.7 | 4.3 | 5.2 |
3-8 | 1.2 | 1.8 | 2.4 | 3.0 | 3.7 | 4.3 | 4.9 | 6.7 | |
3-4 | 1.5 | 2.4 | 3.4 | 4.3 | 5.2 | 6.1 | 73 | 10.1 | |
1-1/2 | 2.3 | 3.7 | 4.9 | 6.1 | 7.3 | 8.8 | 10.4 | 14.0 | |
Effective range refers to the value at 30cm |